Michigan State Football Coaching Records

MSU Football Records

COACH YEARS WIN/LOSS PCT
2007-Present 31-18-0 632%
John L. Smith 2003-2006 22-26-0 458%
Morris Watts 2002 1-2-0 333%
1999-2002 15-17-0 469%
Nick Saban 1995-1999 35-24-1 592%
1983-1994 68-67-4 504%
Frank “Muddy” Waters 1980-1982 10-23-0 303%
Daryl Rogers 1976-1979 24-18-2 568%
Dennis Stolz 1973-1975 19-13-1 591%
Hugh “Duffy” Daugherty 1954-1972 109-69-5 609%
Clarence “Biggie” Munn 1947-1953 54-9-2 846%
Charles Bachman 1933-1946 70-34-10 658%
James Crowley 1929-1932 22-8-3 712%
Harry Kipke 1928 3-4-1 438%
Ralph Young 1923-1927 18-22-1 451%
Albert Barron 1921-1922 6-10-2 389%
George “Potsy” Clark 1920 4-6-0 400%
George Gauthier 1918 4-3-0 571%
Frank Sommers 1916 4-2-1 643%
George Gauthier 1918 4-3-0 571%
John Macklin 1911-1915 29-5-0 853%
Chester Brewer 1903-1910, 1917, 1919 58-23-7 699%
George Denman 1901-1902 7-9-1 441%
Charles O. Bemies 1899-1900 3-7-1 325%
Henry Keep 1897-1898 8-5-1 607%
No Coach 1896 1 – 2 – 1 375%
All coaches 1896-2010 627-430-44 593%

Tags: michigan state football history, michigan state football, michigan state coaching records

Incoming search terms for the article:

No comments
No comments yet.
You must be logged in to post a comment.
Get Adobe Flash playerPlugin by wpburn.com wordpress themes